1st2nd3rd4thOT1OT2OT3TOTAL
Virgin Islands 17 14 11 16 58
Brazil 20 19 22 11 72
 
Virgin Islands
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ephraim, J-Naya Marie 10 0 0 0 0 0 0 0 0 0 1 0 1 0 1 2 0 0 0
5 Frettt, Akia Akeba 29 2 10 20 0 1 0 1 2 50 0 1 1 4 1 5 1 0 5
6 Day, Natalie Nicole 26 8 13 62 0 1 0 0 0 0 0 6 6 0 4 0 2 1 16
7 Matthew, Brittney Kevia 27 0 7 0 3 8 38 0 0 0 0 1 1 3 0 1 1 0 9
8 Bough, Lanese Sanay 28 4 6 67 0 0 0 1 2 50 0 1 1 3 1 2 3 0 9
9 Griffith, Stacey 15 0 2 0 0 0 0 0 0 0 1 1 2 0 3 0 2 0 0
11 Javois, Yanique Monifa 14 0 3 0 0 1 0 0 0 0 4 0 4 0 1 1 0 0 0
13 Johnson, Quatica Quay 5 1 1 100 0 0 0 1 2 50 2 1 3 1 1 0 0 0 3
14 Hamilton, Victoria Marie 38 6 16 38 0 2 0 4 6 67 5 6 11 4 2 0 3 0 16
15 Peters, Aesha Nichelle 10 0 0 0 0 0 0 0 0 0 0 2 2 0 4 0 0 0 0
Totals: 200 21 58 36 3 13 23 7 12 58 16 22 38 15 18 12 12 1 58
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Frederico Sangalli, Izabella 9 1 2 50 0 0 0 0 0 0 0 1 1 0 1 1 0 0 2
5 Fernandes Da Costa, Débora 32 1 1 100 3 6 50 0 0 0 0 2 2 3 2 2 1 0 11
6 Da Paixao, Taina Mayara 22 2 4 50 2 5 40 0 0 0 1 1 2 6 1 2 1 0 10
7 Teixeira Ribeiro, Patricia 18 0 2 0 1 4 25 0 0 0 1 4 5 1 1 1 2 0 3
8 Castro Marques, Iziane 24 3 5 60 0 3 0 0 0 0 0 1 1 6 0 5 2 0 6
9 De Paula Silvestre, Jaqueline 14 1 2 50 1 4 25 0 0 0 0 0 0 1 3 0 0 0 5
10 Justino, Gilmara 8 1 2 50 0 0 0 4 5 80 0 1 1 0 0 0 0 0 6
11 Nicoletti Leite, Izabela 8 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
12 Da Silva Jabob, Karina 14 0 1 0 0 0 0 0 2 0 3 2 5 0 2 2 0 0 0
13 Gomes Colhado, Nadia 22 5 8 63 0 0 0 5 6 83 1 8 9 1 0 3 1 1 15
14 Lyra Macedo, Isabela Ramona 23 4 7 57 0 0 0 4 4 100 4 3 7 0 1 1 0 1 12
15 Santos, Kelly da Silva 6 1 4 25 0 0 0 0 0 0 2 1 3 1 2 1 0 0 2
Totals: 200 19 39 49 7 23 30 13 17 77 14 31 45 19 14 19 7 2 72

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos