1st2nd3rd4thOT1OT2OT3TOTAL
Canada 27 17 22 27 93
Chile 10 10 6 10 36
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Langlois, Miah-Marie 23 0 2 0 0 1 0 0 0 0 0 4 4 10 2 1 3 0 0
5 Nurse, Kia Augustine 20 2 3 67 2 4 50 4 4 100 3 2 5 1 1 4 0 0 14
6 Thorburn, Shona Louise 18 0 1 0 2 2 100 0 0 0 0 1 1 6 0 2 0 0 6
7 Raincock-Ekunwe, Folade Nayo 15 1 3 33 0 0 0 0 0 0 2 1 3 1 3 1 0 0 2
8 Gaucher, Kimberley Anne 16 1 5 20 1 3 33 0 0 0 1 4 5 2 0 1 1 1 5
9 Ayim, Miranda Joy 14 4 5 80 0 0 0 0 0 0 2 5 7 1 3 1 0 1 8
10 Fields, Nirra 20 2 7 29 0 3 0 7 9 78 0 2 2 5 0 1 1 0 11
11 Achonwa, Natalie C. 15 6 9 67 0 0 0 2 2 100 2 4 6 1 1 3 3 2 14
12 Murphy, Lizanne Deborah 19 1 1 100 1 4 25 2 2 100 0 2 2 2 1 1 1 0 7
13 Tatham, Tamara Tanisha 13 4 8 50 0 0 0 6 7 86 1 1 2 1 1 2 0 0 14
14 Plouffe, Katherine Mary 15 0 4 0 0 0 0 0 0 0 6 2 8 1 2 3 0 0 0
15 Plouffe, Michelle Frances 12 3 6 50 2 2 100 0 0 0 0 2 2 0 2 0 2 1 12
Totals: 200 24 54 44 8 19 42 21 24 88 21 31 52 31 16 20 11 5 93
 
Chile
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Garcia Gutierrez, Thiare Antonella 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bermudez Oyarzo, Dafne Melisa 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Basaez Narvaez, Sendy Genesis 33 3 5 60 1 1 100 0 0 0 0 0 0 1 0 5 2 0 9
7 Morrison Jara, Ziomara Esket 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Rojas Solís, Francisca Soledad 15 0 3 0 0 1 0 0 0 0 0 1 1 0 2 1 1 0 0
9 Gamboa Lastra, Marisol Beatriz 16 0 1 0 0 1 0 0 0 0 0 1 1 2 2 4 1 0 0
10 Cousiño Contreras, Barbara Rocio 24 2 6 33 0 6 0 0 0 0 0 0 0 1 3 2 0 0 4
11 Fuentes Carrasco, Jenifer Alejandra 23 0 4 0 0 0 0 3 4 75 0 5 5 0 4 1 0 0 3
12 Abuyeres Abarca, Catalina Alejandra 32 3 10 30 0 1 0 5 6 83 2 3 5 1 4 4 2 0 11
13 Koljanin Matta, Milena Monserrat 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
14 Angotzi Yanez, Angella Giulietta Andrea 14 0 0 0 1 4 25 0 0 0 0 0 0 0 3 4 1 0 3
15 Leeper Chacon, Vanessa Anne 24 2 6 33 0 0 0 2 2 100 1 1 2 0 0 1 1 1 6
Totals: 200 10 36 28 2 15 13 10 12 83 3 16 19 5 19 24 8 1 36

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos