1st2nd3rd4thOT1OT2OT3TOTAL
Brazil 17 17 26 16 76
Ecuador 14 5 18 8 45
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Frederico Sangalli, Izabella 13 0 3 0 0 0 0 0 0 0 2 1 3 0 1 1 1 0 0
5 Fernandes Da Costa, Débora 24 1 2 50 1 4 25 1 2 50 0 0 0 2 2 2 2 0 6
6 Da Paixao, Taina Mayara 22 0 1 0 2 2 100 2 2 100 1 2 3 5 1 2 0 0 8
7 Teixeira Ribeiro, Patricia 4 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0
8 Castro Marques, Iziane 25 7 17 41 0 3 0 5 7 71 2 4 6 1 2 2 1 0 19
9 De Paula Silvestre, Jaqueline 18 0 1 0 3 6 50 0 0 0 2 1 3 0 2 0 0 0 9
10 Justino, Gilmara 7 1 1 100 0 0 0 0 0 0 1 0 1 0 3 1 0 0 2
11 Nicoletti Leite, Izabela 10 0 0 0 0 3 0 0 0 0 1 2 3 0 4 0 0 0 0
12 Da Silva Jabob, Karina 20 0 2 0 0 0 0 4 4 100 1 8 9 3 2 2 0 0 4
13 Gomes Colhado, Nadia 25 5 16 31 0 0 0 4 7 57 10 12 22 3 4 3 0 3 14
14 Lyra Macedo, Isabela Ramona 18 4 7 57 0 1 0 3 6 50 1 5 6 1 1 0 2 0 11
15 Santos, Kelly da Silva 14 1 5 20 0 0 0 1 6 17 0 2 2 5 0 2 0 0 3
Totals: 200 19 56 34 6 20 30 20 34 59 24 39 63 20 22 16 6 3 76
 
Ecuador
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Noblecilla Varela, Edith Giselle 23 1 5 20 0 0 0 1 2 50 1 3 4 1 1 3 1 0 3
5 Caicedo Burbano, Marjorie Amparo 28 4 9 44 2 2 100 0 0 0 1 6 7 6 3 3 1 0 14
6 Pazmiño Ludeña, Rossana Mikaela 22 2 3 67 0 0 0 3 6 50 1 2 3 2 2 2 2 0 7
7 Angulo Tarira, Liliana Karina 1 0 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
8 Vinueza Franco, Maria Jose 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0
9 Salcedo Salazar, Dayanna Estefania 24 0 9 0 1 5 20 1 4 25 2 2 4 0 2 2 0 0 4
10 Barahona Abril, Anabel Patricia 18 0 0 0 1 4 25 0 0 0 1 2 3 1 1 0 1 0 3
11 Mora Valdez, María Daniela 21 1 10 10 0 0 0 0 2 0 2 0 2 1 5 2 1 0 2
12 Muñoz Saltos, Andrea Carolina 6 1 1 100 0 1 0 0 0 0 0 0 0 0 2 0 0 0 2
13 Lasso Perez, Doris Fernanda 16 0 4 0 0 0 0 0 2 0 0 1 1 3 2 2 1 0 0
14 Chum Candel, Flor Cristina 18 2 3 67 0 0 0 1 1 100 0 0 0 0 1 2 1 0 5
15 Preciado Cabezas, Jessica Delia 19 2 13 15 0 0 0 1 3 33 1 2 3 2 4 0 0 1 5
Totals: 200 13 59 22 4 12 33 7 20 35 13 23 36 16 24 16 9 1 45

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos