1st2nd3rd4thOT1OT2OT3TOTAL
Virgin Islands 17 14 15 16 62
Venezuela 10 22 18 19 69
 
Virgin Islands
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ephraim, J-Naya Marie 1 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 Frettt, Akia Akeba 8 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0
6 Day, Natalie Nicole 23 2 9 22 0 0 0 2 2 100 4 3 7 3 4 0 4 1 6
7 Matthew, Brittney Kevia 38 4 12 33 4 14 29 0 0 0 1 1 2 2 2 5 5 0 20
8 Bough, Lanese Sanay 38 1 4 25 0 0 0 1 2 50 2 5 7 7 1 4 3 0 3
9 Griffith, Stacey 10 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
11 Javois, Yanique Monifa 33 4 11 36 1 3 33 0 0 0 0 5 5 4 3 4 1 0 11
13 Johnson, Quatica Quay 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
14 Hamilton, Victoria Marie 37 6 13 46 1 1 100 5 5 100 5 9 14 1 3 3 3 0 20
15 Peters, Aesha Nichelle 8 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 2 0 0
Totals: 200 18 51 35 6 19 32 8 9 89 16 25 41 17 19 19 19 1 62
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Landaeta Silva, Mayerling Nohemi 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
5 Silva Serrano, Roselis Carolina 37 6 9 67 5 8 63 4 4 100 3 3 6 1 0 4 5 0 31
6 Corrales Gomez, Yosimar Enriqueta 28 3 5 60 0 2 0 1 3 33 3 4 7 1 2 4 1 0 7
7 Garcia Maseda, Ana Maria 12 0 2 0 0 0 0 1 2 50 0 4 4 0 1 0 0 0 1
8 Marquez, Ivaney Patricia 38 0 1 0 4 10 40 2 2 100 0 4 4 4 4 6 1 1 14
9 Wallen Morillo, Daniela Andreina 17 1 2 50 0 1 0 0 0 0 1 1 2 1 2 1 1 1 2
10 Ortega, Lusiana 11 1 2 50 0 0 0 0 0 0 0 1 1 1 1 1 1 0 2
11 Duran Calvette, Mariana Del Carmen 14 0 2 0 0 3 0 0 0 0 0 4 4 4 2 5 0 0 0
12 Blanco Pinango, Cleyder Oderlin 33 3 5 60 0 0 0 6 8 75 0 1 1 1 2 1 1 1 12
13 Garate Martinez, Marielka Alexandra 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
16 Polanco Aņez, Cynthia Maria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Araujo, Mirna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 14 28 50 9 24 38 14 19 74 7 27 34 13 14 24 11 3 69

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos