1st2nd3rd4thOT1OT2OT3TOTAL
Cuba 23 13 14 18 68
Argentina 12 14 17 12 55
 
Cuba
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ochoa Izquierdo, Fransy Grechin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Casanova Gonzalez, Ineidis 24 2 4 50 1 2 50 1 2 50 0 5 5 1 2 4 1 0 8
6 Galindo Martinez, Anisleidy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Gelis Gonzalez, Oyanaisy 22 1 3 33 0 1 0 5 6 83 1 1 2 2 1 2 0 0 7
8 Romero Moinelo, Arlenys 10 1 1 100 1 2 50 0 0 0 0 1 1 1 1 0 0 0 5
9 Amargo Delgado, Yamara 37 7 12 58 1 2 50 0 0 0 1 2 3 3 2 0 1 0 17
10 Povea Chacon, Arlety 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Cepeda Valle, Marlen Georgina 15 0 1 0 0 0 0 1 2 50 4 3 7 2 2 1 0 0 1
12 Noblet Salazar, Clenia 33 4 16 25 0 0 0 0 0 0 3 6 9 2 1 2 1 0 8
13 Aties Isaac, Zuleira 22 3 6 50 0 0 0 1 2 50 1 3 4 2 1 1 1 1 7
14 Oquendo Valdes, Leidys 26 1 4 25 2 3 67 2 2 100 1 3 4 0 0 2 0 0 10
15 Avila Cosanas, Suchitel 9 1 2 50 1 4 25 0 0 0 0 0 0 1 2 0 0 0 5
Totals: 198 20 49 41 6 14 43 10 14 71 11 24 35 14 12 12 4 1 68
 
Argentina
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Rosset, Macarena 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0
5 Santana, Ornella Soledad 28 3 10 30 0 0 0 1 2 50 0 2 2 1 5 3 2 0 7
6 Reggiardo, Paula Alejandra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
7 Cabrera, Diana Maria 7 1 2 50 0 0 0 0 0 0 2 2 4 0 1 0 0 0 2
8 Boquete Manna, Andrea Luciana 29 2 5 40 1 5 20 2 2 100 1 2 3 6 0 0 1 0 9
9 Fiorotto, Celia Noemi 7 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
10 Burani, Agostina Paola 14 0 1 0 0 0 0 0 0 0 1 0 1 1 2 3 0 0 0
11 Gretter, Melisa Paola 30 2 4 50 1 6 17 0 0 0 0 3 3 1 2 2 0 0 7
12 Pavon, Sandra Carolina 25 0 1 0 2 3 67 1 2 50 0 5 5 1 2 2 1 0 7
13 Gonzalez, Debora Sabrina 21 4 7 57 2 3 67 1 2 50 0 0 0 0 1 0 0 0 15
14 Thomas, Sthefany 8 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
15 Vega, Gisela Veronica 21 4 10 40 0 0 0 0 0 0 1 6 7 0 1 2 0 1 8
Totals: 198 16 42 38 6 18 33 5 8 63 5 21 26 11 16 16 5 1 55

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos