1st2nd3rd4thOT1OT2OT3TOTAL
Canada 30 26 23 15 94
Puerto Rico 22 7 12 16 57
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Langlois, Miah-Marie 23 1 3 33 3 3 100 0 0 0 3 5 8 2 1 2 1 0 11
5 Nurse, Kia Augustine 18 2 2 100 1 1 100 3 5 60 1 0 1 0 3 2 0 0 10
6 Thorburn, Shona Louise 17 2 3 67 1 2 50 0 0 0 2 4 6 4 1 2 0 0 7
7 Raincock-Ekunwe, Folade Nayo 17 1 6 17 0 0 0 4 4 100 1 2 3 0 1 0 0 0 6
8 Gaucher, Kimberley Anne 16 1 3 33 2 2 100 3 4 75 2 5 7 3 0 0 0 1 11
9 Ayim, Miranda Joy 10 2 7 29 0 0 0 3 4 75 2 2 4 1 1 1 1 0 7
10 Fields, Nirra 17 2 3 67 1 4 25 0 0 0 0 3 3 2 1 2 0 0 7
11 Achonwa, Natalie C. 15 2 4 50 0 0 0 2 2 100 0 1 1 2 1 2 1 0 6
12 Murphy, Lizanne Deborah 20 1 2 50 3 4 75 0 0 0 0 4 4 0 0 1 0 1 11
13 Tatham, Tamara Tanisha 21 1 5 20 1 1 100 1 2 50 3 3 6 1 0 1 1 0 6
14 Plouffe, Katherine Mary 15 2 2 100 0 0 0 1 2 50 3 2 5 3 1 0 0 0 5
15 Plouffe, Michelle Frances 11 2 3 67 0 2 0 3 6 50 0 2 2 0 2 0 0 0 7
Totals: 200 19 43 44 12 19 63 20 29 69 18 37 55 18 12 15 4 2 94
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
5 Delgado, Yashira Marie 19 1 3 33 0 1 0 0 0 0 0 0 0 1 0 1 0 0 2
6 Sepulveda, Jazmine 23 2 9 22 1 1 100 2 2 100 0 1 1 0 2 0 1 0 9
7 Bermudez, Angelica Noemi 22 1 3 33 0 0 0 0 0 0 0 1 1 2 3 2 0 0 2
9 Gibson, Allison Kimberly 14 0 2 0 2 2 100 0 2 0 0 3 3 0 3 2 0 0 6
10 Melendez, Tayra Veronica 12 0 0 0 0 0 0 2 4 50 0 0 0 0 1 0 3 0 2
11 Garcia, Sandra 29 1 4 25 0 0 0 0 0 0 0 3 3 0 3 1 0 0 2
13 Diaz Hassan, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Placido Morales, Marie 28 4 6 67 1 6 17 1 1 100 0 5 5 1 3 0 1 0 12
21 Roma, Sofia Laura 10 0 1 0 0 0 0 0 0 0 0 1 1 0 4 1 0 1 0
23 Del Rosario Vargas, Yoy Ling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Martinez, Damika Jenise 16 2 4 50 2 3 67 0 0 0 0 1 1 0 2 0 1 0 10
Totals: 200 16 45 36 6 14 43 7 11 64 2 19 21 5 22 10 7 1 57

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos